SSC CGL Recruitment 2025 : The Staff Selection Commission (SSC) is set to release the latest recruitment notification for various positions in SSC CGL 2025. Interested candidates can apply online via the official website, ssc.gov.in, before the deadline. Prospective applicants can find detailed information regarding the posts, application process, selection process, qualifications, age limit, and other eligibility criteria in the SSC CGL Recruitment 2025 notification or the details provided below.

SSC CGL Recruitment 2025 Overview
Recruitment Organization | Staff Selection Commission (SSC) |
Post Name | Various Graduate Level Posts |
Advt No. | SSC CGL 2025 |
Vacancies | 14582 (Tentative) |
Salary/ Pay Scale | Varies Post Wise |
Job Location | All India |
Last Date to Apply | 04 July 2025 |
Mode of Apply | Online |
Category | Centre Govt Jobs |
Official Website | ssc.nic.in |
💰 Application Fee
- Gen/ OBC/ EWS: ₹ 100/-
- SC/ST/ PWD: ₹ 0/-
- Payment Mode: Online
📅 Important Date
Event | Date |
---|---|
Apply Online Start | 09 June 2025 |
Last Date to Apply | 04 July 2025 |
SSC CGL 2025 Tier-I Exam Date | 13-30 August 2025 |
✅ Eligibility Criteria
The age limit for SSC CGL Recruitment 2025 is between 18 and 32 years (Varies Post Wise). Age Limit Count as on 01 August 2025. Age relaxation will be provided according to government regulations: 3 years for OBC, 5 years for SC/ST, and 10 years for PWD candidates.
Post Code | Post Name & Department | Eligibility Criteria as on 01-08-2025 |
01 | Assistant Audit Officer in India Audit & Account | Bachelor Degree in Any Stream. |
02 | Assistant Account Officer in India Audit & Account | Bachelor Degree in Any Stream. |
03 | Assistant Section Officer in Central Secretariat Service | Bachelor Degree in Any Stream. |
04 | Assistant Section Officer in Intelligence Bureau | Bachelor Degree in Any Stream. |
05 | Assistant Section Officer in Ministry of Railway | Bachelor Degree in Any Stream. |
06 | Assistant Section Officer in Ministry of External Affairs | Bachelor Degree in Any Stream. |
07 | Assistant Section Officer in AFHQ | Bachelor Degree in Any Stream. |
08 | Assistant in Other Ministries/ Dept./ Org. | Bachelor Degree in Any Stream. |
09 | Assistant in Other Ministries/ Dept./ Org. | Bachelor Degree in Any Stream. |
10 | Assistant Section Officer in Other Ministries/ Dept./ Org. | Bachelor Degree in Any Stream. |
11 | Inspector of Income Tax in CBDT | Bachelor Degree in Any Stream. |
12 | Inspector (Central Excise) in CBIC | Bachelor Degree in Any Stream. |
13 | Inspector (Preventive Officer) in CBIC | Bachelor Degree in Any Stream. |
14 | Inspector (Examiner) in CBIC | Bachelor Degree in Any Stream. |
15 | Asst. Enforcement Officer Dept. of Revenue | Bachelor Degree in Any Stream. |
16 | Sub Inspector in CBI | Bachelor Degree in Any Stream. |
17 | Inspector Posts in DOP | Bachelor Degree in Any Stream. |
18 | Inspector in Central of Narcotics | Bachelor Degree in Any Stream. |
19 | Assistant/Superintendent in Indian Coast Guard | Bachelor Degree in Any Stream. |
20 | Assistant in Other Ministries/ Dept./ Org. | Bachelor Degree in Any Stream. |
21 | Assistant in (NCLAT) | Bachelor Degree in Any Stream. |
22 | Research Assistant (NHRC) | Bachelor Degree in Any Stream. |
23 | Divisional Accountant in Offices C & AG | Bachelor Degree in Any Stream. |
24 | Sub Inspector in NIA | Bachelor Degree in Any Stream. |
25 | Junior Statistical Officer in MSPI | Bachelor Degree in Any Stream with at Least 60% Marks in Math Subject in 12th Standard OR Bachelor Degree with Statistics Subject. |
26 | Statistical Investigator Grade-II in RGI | Bachelor Degree in Any Stream with Statistics as a Subject |
27 | Auditor in C & AG | Bachelor Degree in Any Stream. |
28 | Auditor in Other Ministries/ Dept. | Bachelor Degree in Any Stream. |
29 | Auditor in CGDA | Bachelor Degree in Any Stream. |
30 | Accountant in C & AG | Bachelor Degree in Any Stream. |
31 | Accountant / Junior Accountant in Other Ministry Dept. | Bachelor Degree in Any Stream. |
32 | Sr. Secretarial Assistant in Ministry of Electronics and Information Technology | Bachelor Degree in Any Stream. |
33 | Sr. Secretarial Asst./UDC in CGO/ CSCS | Bachelor Degree in Any Stream. |
34 | Tax Assistant in CBDT | Bachelor Degree in Any Stream. |
35 | Tax Assistant in CBIC | Bachelor Degree in Any Stream. |
36 | Sub Inspector in CBN | Bachelor Degree in Any Stream. |
📝Selection Process – SSC CGL Recruitment 2025
The Selection Process for SSC CGL Examination 2025 includes the following Stages:
- Tier-1: Written Exam (CBT)
- Tier-2: Written Exam (CBT)
- Tier-3: Descriptive Test (Essay, Letter)
- Tier-4: DEST/ CPT
- Document Verification
- Medical Examination
📝 How to Apply
- Check the eligibility from the SSC CGL 2025 Notification PDF given below
- Click on the Apply Online Link given below or visit the website www.ssc.nic.in
- Fill out the application form
- Upload the required documents
- Pay Fees
- Print the Application Form
Important Links
Form Apply Last Date | 04 July 2025 |
Official Notification PDF | Notification |
Apply Online Form | Apply Online |
SSC Official Website | Click Here |
Check Other Govt Jobs | Click Here |
📢 Disclaimer
We are independent blog writers dedicated to sharing government job updates for informational purposes only. All the information published on this platform is sourced from official government websites, public domains, and other internet sources. We do not claim any ownership or authenticity of the job notifications unless mentioned directly from an official source.